AcuPRE-DM-01-A-1 Differential Pressure Transmitter
Differential Pressure, ±1%FS Accurracy, Duct Mount, 0-0.1", 0.25", 0.5", With Display, 4-20mA
AcuPRE-DM-01-A-1 Differential Pressure Transmitter is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Contact us if you need a custom shipping solution.
AcuPRE-DM-01-A-1 Differential Pressure Transmitter is backordered and will ship as soon as it is back in stock.
Differential Pressure, ±1%FS Accurracy, Duct Mount, 0-0.1", 0.25", 0.5", With Display, 4-20mA
AcuPRE DM Models
AcuPRE-DM-01-A | Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|---|
| | 0 to 0.1", 0.25", 0.5" | Unidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| 0 to 0.1", 0.25", 0.5" | Unidirectional | ±1.0% | With Display | 0 to 5VDC | CE | |
| 0 to 0.1", 0.25", 0.5" | Unidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
AcuPRE-DM-02-A | Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|---|
| | 0 to 1.0", 2.0", 4.0" | Unidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| 0 to 1.0", 2.0", 4.0" | Unidirectional | ±1.0% | With Display | 0 to 5VDC | CE | |
| 0 to 1.0", 2.0", 4.0" | Unidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
AcuPRE-DM-03-A | Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|---|
| | 0 to 10", 20", 40" | Unidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| 0 to 10", 20", 40" | Unidirectional | ±1.0% | With Display | 0 to 5VDC | CE | |
| 0 to 10", 20", 40" | Unidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
AcuPRE-DM-04-A | Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|---|
| | -0.125" to +0.125" -0.25" to +0.25" | Bidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| -0.125" to +0.125" -0.25" to +0.25" | Bidirectional | ±1.0% | With Display | 0 to 5VDC | CE | |
| -0.125" to +0.125" -0.25" to +0.25" | Bidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
AcuPRE-DM-05-A | Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|---|
| | -0.50" to +0.50" -1.0" to +1.0" -2.0" to +2.0" | Bidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| -0.50" to +0.50" -1.0" to +1.0" -2.0" to +2.0" | Bidirectional | ±1.0% | With Display | 0 to 5VDC | CE | |
| -0.50" to +0.50" -1.0" to +1.0" -2.0" to +2.0" | Bidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
|
AcuPRE-DM-01-A |
|---|
| |
Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|
| 0 to 0.1", 0.25", 0.5" | Unidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| 0 to 0.1", 0.25", 0.5" | Unidirectional | ±1.0% | With Display | 0 to 5VDC | CE |
| 0 to 0.1", 0.25", 0.5" | Unidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
|
AcuPRE-DM-02-A |
|---|
| |
Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|
| 0 to 1.0", 2.0", 4.0" | Unidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| 0 to 1.0", 2.0", 4.0" | Unidirectional | ±1.0% | With Display | 0 to 5VDC | CE |
| 0 to 1.0", 2.0", 4.0" | Unidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
|
AcuPRE-DM-03-A |
|---|
| |
Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|
| 0 to 10", 20", 40" | Unidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| 0 to 10", 20", 40" | Unidirectional | ±1.0% | With Display | 0 to 5VDC | CE |
| 0 to 10", 20", 40" | Unidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
|
AcuPRE-DM-04-A |
|---|
| |
Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|
| -0.125" to +0.125" -0.25" to +0.25" | Bidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| -0.125" to +0.125" -0.25" to +0.25" | Bidirectional | ±1.0% | With Display | 0 to 5VDC | CE |
| -0.125" to +0.125" -0.25" to +0.25" | Bidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
|
AcuPRE-DM-05-A |
|---|
| |
Pressure Ranges | Direction | Accuracy | Display | Output | Certification |
|---|---|---|---|---|---|
| -0.50" to +0.50" -1.0" to +1.0" -2.0" to +2.0" | Bidirectional | ±1.0% | With Display | 4 to 20mA | CE |
| -0.50" to +0.50" -1.0" to +1.0" -2.0" to +2.0" | Bidirectional | ±1.0% | With Display | 0 to 5VDC | CE |
| -0.50" to +0.50" -1.0" to +1.0" -2.0" to +2.0" | Bidirectional | ±1.0% | With Display | 0 to 10VDC | CE |
