AcuPanel 9106X-2110-MV-WEB2-P4 Pre-Wired Enclosure with AcuRev 2110
Pre-Wired Enclosure with AcuRev 2110, 333mV or Rogowski coil current input, Modbus RTU, dual Ethernet + Wifi, Line powered via 600V L-L
AcuPanel 9106X-2110-MV-WEB2-P4 Pre-Wired Enclosure with AcuRev 2110 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Contact us if you need a custom shipping solution.
AcuPanel 9106X-2110-MV-WEB2-P4 Pre-Wired Enclosure with AcuRev 2110 is backordered and will ship as soon as it is back in stock.
Pre-Wired Enclosure with AcuRev 2110, 333mV or Rogowski coil current input, Modbus RTU, dual Ethernet + Wifi, Line powered via 600V L-L
Pre-Wired Control Panel Models
AcuPanel 9106X | AcuPanel 9107X | AcuPanel 9104X | AcuPanel 9104X-DC | AcuPanel 9108X | Custom Panels | |
|---|---|---|---|---|---|---|
| Compatible Meters | Acurev 2100 | AcuRev 4100 | Acuvim II, Acuvim L, AcuRev 1310 | AcuDC 240 | Acuvim 3 | Any Accuenergy Meter |
| Application | Indoor or outdoor installations that require exceptional environmental protection and weather resistance | Custom applications that require a unique panel configuration | ||||
| Primary Function | Multi-Circuit Monitoring | Branch Circuit Monitoring | Power & Energy Monitoring | DC Power Monitoring | Advanced Power Quality Monitoring | Configurable to Application Requirements |
| Channels | 18 | 24 | 3 | 1 | 3 | Based on Selected Meter |
| Certifications | UL, cUL, UL 508A | UL, cUL, UL 508A | UL, cUL, UL 508A | UL, cUL, UL 508A | UL, cUL, UL 508A | UL, cUL, UL 508A |
| NEMA Rating | NEMA 4X | NEMA 4X | NEMA 4X | NEMA 4X | NEMA 4X | NEMA 1 - NEMA 4X |
| Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Steel or Polycarbonate |
| Anti-Corrosive | Polycarbonate Only | |||||
| Dust-Proof | ||||||
| Suitable for Indoor Use | ||||||
| Suitable for Outdoor Use | Polycarbonate Only | |||||
| Pre-Wired | ||||||
| Power System | AC | AC | AC | DC | AC | AC or DC |
|
AcuPanel 9106X |
|---|
| Compatible Meters | AcuRev 2100 |
|---|---|
| Application | Indoor or outdoor installations that require exceptional environmental protection and weather resistance |
| Primary Function | Multi-Circuit Monitoring |
| Channels | 18 |
| Certifications | UL, cUL, UL 508A |
| NEMA Rating | NEMA 4X |
| Material | Polycarbonate |
| Anti-Corrosive | |
| Dust-Proof | |
| Suitable for Indoor Use | |
| Suitable for Outdoor Use | |
| Pre-Wired | |
| Power System | AC |
|
AcuPanel 9107X |
|---|
| Compatible Meters | AcuRev 4100 |
|---|---|
| Application | Indoor or outdoor installations that require exceptional environmental protection and weather resistance |
| Primary Function | Branch Circuit Monitoring |
| Channels | 24 |
| Certifications | UL, cUL, UL 508A |
| NEMA Rating | NEMA 4X |
| Material | Polycarbonate |
| Anti-Corrosive | |
| Dust-Proof | |
| Suitable for Indoor Use | |
| Suitable for Outdoor Use | |
| Pre-Wired | |
| Power System | AC |
|
AcuPanel 9104X |
|---|
| Compatible Meters | Acuvim II, Acuvim L, AcuRev 1310 |
|---|---|
| Application | Indoor or outdoor installations that require exceptional environmental protection and weather resistance |
| Primary Function | Power & Energy Monitoring |
| Channels | 3 |
| Certifications | UL, cUL, UL 508A |
| NEMA Rating | NEMA 4X |
| Material | Polycarbonate |
| Anti-Corrosive | |
| Dust-Proof | |
| Suitable for Indoor Use | |
| Suitable for Outdoor Use | |
| Pre-Wired | |
| Power System | AC |
|
AcuPanel 9104X-DC |
|---|
| Compatible Meters | AcuDC 240 |
|---|---|
| Application | Indoor or outdoor installations that require exceptional environmental protection and weather resistance |
| Primary Function | DC Power Monitoring |
| Channels | 1 |
| Certifications | UL, cUL, UL 508A |
| NEMA Rating | NEMA 4X |
| Material | Polycarbonate |
| Anti-Corrosive | |
| Dust-Proof | |
| Suitable for Indoor Use | |
| Suitable for Outdoor Use | |
| Pre-Wired | |
| Power System | DC |
|
AcuPanel 9108X |
|---|
| Compatible Meters | Acuvim 3 |
|---|---|
| Application | Indoor or outdoor installations that require exceptional environmental protection and weather resistance |
| Primary Function | Advanced Power Quality Monitoring |
| Channels | 3 |
| Certifications | UL, cUL, UL 508A |
| NEMA Rating | NEMA 4X |
| Material | Polycarbonate |
| Anti-Corrosive | |
| Dust-Proof | |
| Suitable for Indoor Use | |
| Suitable for Outdoor Use | |
| Pre-Wired | |
| Power System | AC |
|
Custom Panel Shop |
|---|
| Compatible Meters | Any Accuenergy meter or other specified devices |
|---|---|
| Application | Custom applications that require a unique panel configuration |
| Primary Function | Configurable to Application Requirements |
| Channels | Based on Selected Meter |
| Certifications | UL, cUL, UL 508A |
| NEMA Rating | NEMA 3 or NEMA 4X |
| Material | Steel or Polycarbonate |
| Anti-Corrosive | Polycarbonate Only |
| Dust-Proof | |
| Suitable for Indoor Use | |
| Suitable for Outdoor Use | Polycarbonate Only |
| Pre-Wired | |
| Power System | AC or DC |
