AcuHUM-DM-B-A-06 Duct Mount Humidity Sensor
Relative Humidity, ± 2% Accuracy, Duct Mount, RH Output: 0-10VDC, 1K ? Nickel RTD, IP65
AcuHUM-DM-B-A-06 Duct Mount Humidity Sensor is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Contact us if you need a custom shipping solution.
AcuHUM-DM-B-A-06 Duct Mount Humidity Sensor is backordered and will ship as soon as it is back in stock.
Relative Humidity, ± 2% Accuracy, Duct Mount, RH Output: 0-10VDC, 1K ? Nickel RTD, IP65
AcuHUM DM Models
†Special Order Span and Probe Length will increase lead times and may be subject to minimum order requirements.
AcuHUM-DM-A-A | RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|---|
| | 4-20mA | 10KΩ, Type III Thermistor | ±2% | ±0.3°C @ 25°C (±0.54°F @ 77°F) | CE |
| 4-20mA | 10KΩ, Type II Thermistor | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE | |
| 4-20mA | 20KΩ Thermistor | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE | |
| 4-20mA | 1KΩ Platinum RTD | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE | |
| 4-20mA | 100Ω Platinum RTD | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE | |
| 4-20mA | 1KΩ Nickel RTD | ±2% | ±0.5°C @ 25°C (±0.9°F @ 77°F) | CE |
AcuHUM-DM-A-B | RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|---|
| | 4-20mA | Transmitter, 1KΩ Platinum RTD, 0-50°C | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
| 4-20mA | Transmitter, 1KΩ Platinum RTD, 0-100°C | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE | |
| 4-20mA | Transmitter, 1KΩ Platinum RTD, Special Order† | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
AcuHUM-DM-A-D | RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|---|
| | 4-20mA | No Temperature Output | ±2% | N/A | CE |
AcuHUM-DM-B-A | RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|---|
| | 0-10VDC | 10KΩ, Type III Thermistor | ±2% | ±0.3°C @ 25°C (±0.54°F @ 77°F) | CE |
| 0-10VDC | 10KΩ, Type II Thermistor | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE | |
| 0-10VDC | 20KΩ Thermistor | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE | |
| 0-10VDC | 1KΩ Platinum RTD | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE | |
| 0-10VDC | 100Ω Platinum RTD | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE | |
| 0-10VDC | 1KΩ Nickel RTD | ±2% | ±0.5°C @ 25°C (±0.9°F @ 77°F) | CE |
AcuHUM-DM-B-C | RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|---|
| | 0-10VDC | Transmitter, 1KΩ Platinum RTD, 0-50°C | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
| 0-10VDC | Transmitter, 1KΩ Platinum RTD, 0-100°C | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE | |
| 0-10VDC | Transmitter, 1KΩ Platinum RTD, Special Order† | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
AcuHUM-DM-B-D | RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|---|
| | 0-10VDC | No Temperature Output | ±2% | N/A | CE |
|
AcuHUM-DM-A-A |
|---|
| |
RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|
| 4-20mA | 10KΩ, Type III Thermistor | ±2% | ±0.3°C @ 25°C (±0.54°F @ 77°F) | CE |
| 4-20mA | 10KΩ, Type II Thermistor | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE |
| 4-20mA | 20KΩ Thermistor | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE |
| 4-20mA | 1KΩ Platinum RTD | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE |
| 4-20mA | 100Ω Platinum RTD | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE |
| 4-20mA | 1KΩ Nickel RTD | ±2% | ±0.5°C @ 25°C (±0.9°F @ 77°F) | CE |
|
AcuHUM-DM-A-B |
|---|
| |
RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|
| 4-20mA | Transmitter, 1KΩ Platinum RTD, 0-50°C | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
| 4-20mA | Transmitter, 1KΩ Platinum RTD, 0-100°C | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
| 4-20mA | Transmitter, 1KΩ Platinum RTD, Special Order† | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
|
AcuHUM-DM-A-D |
|---|
| |
RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|
| 4-20mA | No Temperature Output | ±2% | N/A | CE |
|
AcuHUM-DM-B-A |
|---|
| |
RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|
| 0-10VDC | 10KΩ, Type III Thermistor | ±2% | ±0.3°C @ 25°C (±0.54°F @ 77°F) | CE |
| 0-10VDC | 10KΩ, Type II Thermistor | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE |
| 0-10VDC | 20KΩ Thermistor | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE |
| 0-10VDC | 1KΩ Platinum RTD | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE |
| 0-10VDC | 100Ω Platinum RTD | ±2% | ±0.2°C @ 25°C (±0.36°F @ 77°F) | CE |
| 0-10VDC | 1KΩ Nickel RTD | ±2% | ±0.5°C @ 25°C (±0.9°F @ 77°F) | CE |
|
AcuHUM-DM-B-C |
|---|
| |
RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|
| 0-10VDC | Transmitter, 1KΩ Platinum RTD, 0-50°C | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
| 0-10VDC | Transmitter, 1KΩ Platinum RTD, 0-100°C | ±2% | <0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
| 0-10VDC | Transmitter, 1KΩ Platinum RTD, Special Order† | ±2% | <±0.3°C @ 5~60°C (<±0.54°F @ 41~140°F) | CE |
|
AcuHUM-DM-B-D |
|---|
| |
RH Output | Temperature Sensor | RH Accuracy | Temperature Accuracy | Certification |
|---|---|---|---|---|
| 0-10VDC | No Temperature Output | ±2% | N/A | CE |
