ACUCT-S650-2500:333MV 2500A:333mV Solid Core CT
Regular price
$137.08
Unit price
Shipping calculated at checkout.
2500A:333mV Solid Core CT
ACUCT-S650-2500:333MV 2500A:333mV Solid Core CT is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Contact us if you need a custom shipping solution.
ACUCT-S650-2500:333MV 2500A:333mV Solid Core CT is backordered and will ship as soon as it is back in stock.
2500A:333mV Solid Core CT
AcuCT S650 Models
AcuCT-S650 | Input Ratings | Output Ratings | Accuracy | Window Size |
|---|---|---|---|---|
| 800A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) | |
| 1000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) | |
| 1200A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) | |
| 1500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) | |
| 2000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) | |
| 2500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) | |
| 3000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) | |
| 3500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) | |
| 4000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
|
AcuCT-S650 |
|---|
Input Ratings | Output Ratings | Accuracy | Window Size |
|---|---|---|---|
| 800A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
| 1000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
| 1200A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
| 1500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
| 2000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
| 2500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
| 3000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
| 3500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
| 4000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 IEC 61869-2 Class 0.2S* | 6.30” (160.0 mm) |
