ACUCT-S220-300:5A 300A:5A Solid Core CT
Regular price
$56.12
Unit price
Shipping calculated at checkout.
300A:5A Solid Core CT
ACUCT-S220-300:5A 300A:5A Solid Core CT is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Contact us if you need a custom shipping solution.
ACUCT-S220-300:5A 300A:5A Solid Core CT is backordered and will ship as soon as it is back in stock.
300A:5A Solid Core CT
AcuCT S220 Models
AcuCT-S220 | Input Ratings | Output Ratings | Accuracy | Window Size |
|---|---|---|---|---|
| 200A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) | |
| 250A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) | |
| 300A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) | |
| 400A | 5A, 333mV, 80mA, 100mA | IEC 61869-2 Class 0.2; Measurement Canada Class 0.15* | Ø2.24” (Ø57.0 mm) | |
| 500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) | |
| 600A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) | |
| 800A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) | |
| 1000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) | |
| 1200A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) | |
| 1500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
|
AcuCT-S220 |
|---|
Input Ratings | Output Ratings | Accuracy | Window Size |
|---|---|---|---|
| 200A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
| 250A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
| 300A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
| 400A | 5A, 333mV, 80mA, 100mA | IEC 61869-2 Class 0.2; Measurement Canada Class 0.15* | Ø2.24” (Ø57.0 mm) |
| 500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
| 600A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
| 800A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
| 1000A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
| 1200A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
| 1500A | 1A, 5A, 80mA, 100mA, 333mV | IEC 61869-2 Class 0.2 | Ø2.24” (Ø57.0 mm) |
